Multicultural Street Parade
|
||||
![]() |
![]() |
|||
| Related links | ||||||
|
||||||
Each year, the streets come alive with the sights and sounds of Carnival during our Multicultural Street Parade!
Enjoy the spectacle of a multitude of costumed revellers cavorting down the streets of North Vancouver. The Parade is truly a magnificent way to appreciate our Caribbean culture and style.
Parade is held on Saturday July 26, 2008 beginning at 10AM.
Kids get to join in too! Our Children's Parade in the Park is held Sunday.
Parade Route
|
The Parade begins at Victoria Park, heading east to St. David's Ave., south to 4th Street, then west to Lonsdale. On the corner of Lonsdale it heads south again to Esplanade at the bottom of Lonsdale and turns west to go to Waterfront Park. The Parade typically runs an hour and a half from its start to finishing point. Parade route is roughly 2.5 KM. |
Participants
2007 lineup of stage performances and other events.
| ENTRANT NAME & NO. | CATEGORY |
| 1. SWEET PAN Bernard Fernandes | CARIBBEAN |
| 2. FALUN DAFA Association of BC Asian | MULTICULTURAL |
| 3. THE HEART OF OUR ANCESTORS Guatemalan | MULTICULTURAL |
| 4. CHATTEL HOUSE Barbados Cultural Assoc. of B.C. | MULTICULTURAL |
| 5. LATIN SUMMERFEST Latinos in Action | MULTICULTURAL |
| 6. SPIRIT OF THE SOUTH SEAS Polynesian Dancers | MULTICULTURAL |
| 7. QUEEN OF SAMBA Brazilian Dancers | MULTICULTURAL |
| 8. BICOL CIRCLE SUPPORT SERVICES Philippine | MULTICULTURAL |
| 9. NORTH SHORE MULTICULTURAL SOCIETY | MULTICULTURAL |
| 10. TUSITALA POLYNESIAN DANCE GROUP | MULTICULTURAL |
| 11. BRAZILIAN COMMUNITY ASSOCIATION | MULTICULTURAL |
| 12. THE BEAT 94.5 FM | COMMUNITY |
| 13. JP FELL PIPE BAND | COMMUNITY |
| 14. DAVID INGRAM’S CEN-TA GROUP | COMMERCIAL |
| 15. CFUN - QMFM | COMMUNITY |
| 16. VANCOUVER PORT AUTHORITY Salty Sam | COMMUNITY |
| 17. STILT WALKERS | MARCH / WALK |
| 18. CTV | COMMUNITY |
| 19. CARIBBEAN STREET PARADE Melo Productions | CARIBBEAN |
| 20. MAMA THIS IS MAS R&B Norman | CARIBBEAN |
| 21. CARIBBEAN EXTRAVAGANZA United Carnival Club | CARIBBEAN |
| 22. SUNRISE SUNSET Ingrid Selman | CARIBBEAN |
| 23. SEASONS Sweet Soca Sensation | CARIBBEAN |
| 24. DRIFTING RHYTHM SECTION Len Blackford | CARIBBEAN |
| 25. NORTH VANCOUVER CITY & FIRE RESCUE | COMMUNITY/SAFETY |
Parade Winner Categories
Judges are in attendance at our Parade! Trophies are awarded in the following categories:
- Best Overall Contingent
- Best Caribbean Masqueraders (Costume Band):
- 1st Place.
- 2nd Place
- 3rd Place
- Best Caribbean Masqueraders (Individual):
- 1st Place
- 2nd Place
- Special Mention
- Best Multi-Cultural Group





Want to participate, or ask us a question? Contact us here